簡要描述:hyrsil gold AQ 是一款C18色譜柱 他采用*的硅膠技術(shù),使峰形,分離度,靈敏度和柱效得到良好的保障.因其色譜柱為極性包埋C18鍵合像,所以對極性樣品的保留更強(qiáng). 加入的極性官能團(tuán)可以增加反相固定相的可濕潤性。因此采用極性包埋技術(shù)的hyrsil gold AQ可以在100%水溶液條件下使用.
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
hyrsil gold AQ色譜柱的固定相為極性包埋C18鍵合硅膠,對極性樣品的保留更強(qiáng),采用極性包埋技術(shù)的hyrsil gold AQ可以在100%水溶液條件下使用!
常用規(guī)格貨號與單價(jià):
貨號 | 市場價(jià) | 產(chǎn)品描述 | |
25303-031030 | 4610 | 30 x 1mm, 3um Hyrsil GOLD aQ | |
25303-032130 | 4210 | 30 x 2.1mm, 3um Hyrsil GOLD aQ | |
25303-033030 | 4210 | 30 x 3mm, 3um Hyrsil GOLD aQ | |
25303-034030 | 4010 | 30 x 4mm, 3um Hyrsil GOLD aQ | |
25303-034630 | 4010 | 30 x 4.6mm, 3um Hyrsil GOLD aQ | |
25303-051030 | 4610 | 50 x 1mm, 3um Hyrsil GOLD aQ | |
25303-052130 | 4210 | 50 x 2.1mm, 3um Hyrsil GOLD aQ | |
25303-053030 | 4210 | 50 x 3mm, 3um Hyrsil GOLD aQ | |
25303-054030 | 4010 | 50 x 4mm, 3um Hyrsil GOLD aQ | |
25303-054630 | 4010 | 50 x 4.6mm, 3um Hyrsil GOLD aQ | |
25303-101030 | 5030 | 100 x 1mm, 3um Hyrsil GOLD aQ | |
25303-102130 | 4590 | 100 x 2.1mm, 3um Hyrsil GOLD aQ | |
25303-103030 | 4590 | 100 x 3mm, 3um Hyrsil GOLD aQ | |
25303-104030 | 4380 | 100 x 4mm, 3um Hyrsil GOLD aQ | |
25303-104630 | 4380 | 100 x 4.6mm, 3um Hyrsil GOLD aQ | |
25303-151030 | 5310 | 150 x 1mm, 3um Hyrsil GOLD aQ | |
25303-152130 | 4850 | 150 x 2.1mm, 3um Hyrsil GOLD aQ | |
25303-153030 | 4850 | 150 x 3mm, 3um Hyrsil GOLD aQ | |
25303-154030 | 4620 | 150 x 4mm, 3um Hyrsil GOLD aQ | |
25303-154630 | 4620 | 150 x 4.6mm, 3um Hyrsil GOLD aQ | |
25305-031030 | 4190 | 30 x 1mm, 5um Hyrsil GOLD aQ | |
25305-032130 | 3830 | 30 x 2.1mm, 5um Hyrsil GOLD aQ | |
25305-033030 | 3830 | 30 x 3mm, 5um Hyrsil GOLD aQ | |
25305-034030 | 3650 | 30 x 4mm, 5um Hyrsil GOLD aQ | |
25305-034630 | 3650 | 30 x 4.6mm, 5um Hyrsil GOLD aQ | |
25305-051030 | 4200 | 50 x 1mm, 5um Hyrsil GOLD aQ | |
25305-052130 | 3830 | 50 x 2.1mm, 5um Hyrsil GOLD aQ | |
25305-053030 | 3650 | 50 x 3mm, 5um Hyrsil GOLD aQ | |
25305-054030 | 3650 | 50 x 4mm, 5um Hyrsil GOLD aQ | |
25305-054630 | 3650 | 50 x 4.6mm, 5um Hyrsil GOLD aQ | |
25305-101030 | 4570 | 100 x 1mm, 5um Hyrsil GOLD aQ | |
25305-102130 | 4190 | 100 x 2.1mm, 5um Hyrsil GOLD aQ | |
25305-103030 | 4190 | 100 x 3mm, 5um Hyrsil GOLD aQ | |
25305-104030 | 3990 | 100 x 4mm, 5um Hyrsil GOLD aQ | |
25305-104630 | 3990 | 100 x 4.6mm, 5um Hyrsil GOLD aQ | |
25305-151030 | 4840 | 150 x 1mm, 5um Hyrsil GOLD aQ | |
25305-152130 | 4420 | 150 x 2.1mm, 5um Hyrsil GOLD aQ | |
25305-153030 | 4420 | 150 x 3mm, 5um Hyrsil GOLD aQ | |
25305-154030 | 4210 | 150 x 4mm, 5um Hyrsil GOLD aQ | |
25305-154630 | 4210 | 150 x 4.6mm, 5um Hyrsil GOLD aQ | |
25305-251030 | 5090 | 250 x 1mm, 5um Hyrsil GOLD aQ | |
25305-252130 | 4650 | 250 x 2.1mm, 5um Hyrsil GOLD aQ | |
25305-253030 | 4650 | 250 x 3mm, 5um Hyrsil GOLD aQ | |
25305-254030 | 4420 | 250 x 4mm, 5um Hyrsil GOLD aQ | |
25305-254630 | 4420 | 250 x 4.6mm, 5um Hyrsil GOLD aQ |
hyrsil gold AQ以上規(guī)格產(chǎn)品 均有優(yōu)惠折扣,咨詢!
產(chǎn)品咨詢
電話
微信掃一掃